Price list and payment
TYPE OF SERVICE
PRICES IN € (APPROX.)
Implantology and oral surgery
ENDOSSEO icx PLANT | 490 EUR |
MONOPHASIC SINUS LIFT | 500 EUR |
BIPHASIC SINUS LIFT | 800 EUR |
TOOTH EXTRACTION | 35 EUR |
APICECTOMY | 100 EUR |
Fixed prosthetics
CERAMIC CROWN ON METAL | 230 EUR |
CERAMIC CROWN ON ZIRCONIUM | 330 EUR |
PRESS CERAMIC CROWN | 310 EUR |
CERAMIC VENEER | 280 EUR |
CERAMIC CROWN ON THE IMPLANT | 450 EUR |
ALL ON FOUR | 4,800 EUR |
Mobile prosthesis
ACRYLIC DENTURE | 500 EUR |
WIRONIT PROSTHESIS | 800 EUR |
PROVISIONAL PROSTHESIS | 300 EUR |
BARRA | 1,500 EUR |
Endodontics
CANAL CARE | 70 EUR |
Paradontology
CURETTAGE BY QUADRANT | 90 EUR |
Hygiene and prevention
TARTAR ABLATION | 35 EUR |
TARTAR ABLATION AND SANDBLASTING | 80 EUR |
Cosmetic and reconstructive dentistry
CLOGGING I CLASS | 35 EUR |
CLOGGING II CLASS | 45 EUR |
FILLING III CLASS | 55 EUR |
RECONSTRUCTION WITH PIN | 80 EUR |
Professional whitening
PROFESSIONAL WHITENING 1 ARCH | 150 EUR |
DEVITALIZED TOOTH WHITENING | 40 EUR |
Filler
JUVEDERM HYALURONIC ACID FILLER 1ML | 270 EUR |
CHROMA HYALURONIC ACID FILLER 1ML | 200 EUR |