PRICE LIST AND PAYMENT
TYPE OF SERVICE
PRICES IN € (APPROXIMATELY)
Implantology and oral surgery
ENDOSSEOAL IMPLANT icx | 490 EUR |
ONE-PHASE SINUS LIFT | 500 EUR |
BIPHASIC SINUS LIFT | 800 EUR |
TOOTH EXTRACTION | 35 EUR |
APICECTOMIA | 100 EUR |
Fixed prosthesis
CORONA AND CERAMICA ARE METALLO | 230 EUR |
CORONA AND CERAMICA ARE ZIRCONIO | 330 EUR |
CERAMIC CROWN PRESS | 310 EUR |
CERAMIC VENEER (VENEER) | 280 EUR |
CERAMIC CROWN ON THE IMPLANT | 450 EUR |
ALL ON FOUR | 4.800 EUR |
Removable prosthesis
ACRYLIC PROSTHESIS | 500 EUR |
WIRONIT PROSTHESIS | 800 EUR |
TEMPORARY PROSTHESIS | 300 EUR |
OUTSIDE | 1.500 EUR |
Endodontics
CANAL CARE | 70 EUR |
Traditionology
DIAL CURETTAGE | 90 EUR |
Hygiene and prevention
TARTAR ABLATION | 35 EUR |
CALCULUS ABLATION AND SANDBLASTING | 80 EUR |
Cosmetic and reconstructive dentistry
FILLING I CLASS | 35 EUR |
FILLING II CLASS | 45 EUR |
FILLING III CLASS | 55 EUR |
REBUILD WITH PIN | 80 EUR |
Professional whitening
PROFESSIONAL WHITENING 1 ARCH | 150 EUR |
DEVITALIZED TOOTH WHITENING | 40 EUR |
Filler
JUVEDERM HYALURONIC ACID FILLER 1ML | 270 EUR |
CHROME HYALURONIC ACID FILLER 1ML | 200 EUR |